Buffalo, Erie County, New York
Buffalo, Erie County, New York
Buffalo is a city in Erie County, New York. As of the 2014 census, the city population was 258,703. The city has a total area of 40.6 square miles according to the United States Census Bureau. The density of the population was about 6,370 people per square mile. The median age was 33.1 years (The median age in the state of New York was 38.3). There were 100 males for every 93 females.
I know everything about Real Estate. Contact Me!

John Doe
State of New York
63 Wall St, New York, NY 10005
Email: service.myre@gmail.com
Phone: (555) 555-55-55
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Buffalo with Local Agent
Price: $499,000
Bedrooms: 4
Bathrooms: 3
Price: $70,000
Bedrooms: 6
Bathrooms: 2
Price: $44,900
Finance
Median Price for Vacant Units (Year: 2015) | $115,454 |
Median Home Value (Year: 2015) | $75,800 (State: $293,500) |
Changes in Home Value | +$17,000 since 2000 year |
Upper Median Home Value | $150,900 |
Lower Median Home Value | $48,900 |
Median Housing Costs | $694 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $1,489 (1.7%) |
Property Taxes without Mortgage (Year: 2015) | $1,065 (1.8%) |
Median Household Income (Year: 2015) | $32,509 (State: $60,850) |
Changes in Household Income | +$7,973 since 2000 year |
Household Income with Mortgage | $66,935 |
Household Income without Mortgage | $38,421 |
Houses with Mortgage | 21065 units |
Houses with Home Equity Loan | 3009 units |
Houses without Mortgage | 11965 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 145,574 |
Occupied Houses | 122,720 |
Houses Occupied by (Owners / Renters) | 44,245 / 65,716 |
Part of Renters in the City | 60% (State: 47%) |
Housing Density (per sq.mile) | 3,584 properties |
Median Quantity of Rooms (Housing) | 6.3 (State: 6.3) |
Median Quantity of Rooms (Apartments) | 4.7 (State: 3.6) |
Median Housing Year Built | Year 1939 |
Median Apartments Year Built | Year 1939 |
Average Residents in Household | 2.2 (State: 2.6) |
Part of Family Households | 50.8% (State: 63.5%) |
Part of Households with Unmarried Partners | 8.3% (State: 6.8%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.5% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Buffalo